This table is available for ADQL queries and through the TAP endpoint.
For a list of all services and tables belonging to this table's resource, see Information on resource 'Apertif DR-1'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2022A&A...667A..38A (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:apertif_dr1_spectral_cubes, year=2020, title={Apertif DR-1}, author={Apertif Team}, url={https://vo.astron.nl/tableinfo/apertif_dr1.spectral_cubes}, howpublished={{VO} resource provided by the The VO @ {ASTRON}} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | N/A |
owner | Owner | Owner of the data | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | a | N/A |
mime | Type | MIME type of the file served | N/A | meta.code.mime |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
centerAlpha | Ctr. RA | Approximate center of image, RA | deg | pos.eq.ra;meta.main |
centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | pos.eq.dec;meta.main |
imageTitle | Title | Synthetic name of the image | N/A | VOX:Image_Title |
instId | Instrument | Identifier of the originating instrument | N/A | INST_ID |
dateObs | Obs. date | Epoch at midpoint of observation | d | VOX:Image_MJDateObs |
nAxes | #axes | Number of axes in data | N/A | VOX:Image_Naxes |
pixelSize | Axes Lengths | Number of pixels along each of the axes | pix | VOX:Image_Naxis |
pixelScale | Scales | The pixel scale on each image axis | deg/pix | VOX:Image_Scale |
refFrame | Ref. Frame | Coordinate system reference frame | N/A | VOX:STC_CoordRefFrame |
wcs_equinox | Equinox | Equinox of the given coordinates | yr | VOX:STC_CoordEquinox |
wcs_projection | Proj. | FITS WCS projection type | N/A | VOX:WCS_CoordProjection |
wcs_refPixel | Ref. pixel | WCS reference pixel | pix | VOX:WCS_CoordRefPixel |
wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | VOX:WCS_CoordRefValue |
wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pix | VOX:WCS_CDMatrix |
bandpassId | Bandpass | Freeform name of the bandpass used | N/A | VOX:BandPass_ID |
bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | VOX:BandPass_Unit |
bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | VOX:BandPass_RefValue |
bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_HiLimit |
bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_LoLimit |
pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | VOX:Image_PixFlags |
coverage | Coverage | Field covered by the image | deg | N/A |
target | Field | Name of the field | N/A | meta.id |
obsid | ObsId | Unique id | N/A | meta.id |
related_products | Related products | Link related products for the observation | N/A | meta.ref.url |
valid | Passed validation | Whether or not the dataset has passed validation | N/A | meta.code.qual |
task_id | Task id | ID of the task | N/A | meta.id |
beam_number | Beam | Number of the beam | N/A | meta.id;instr.beam |
freqMin | min. Frequency | Minimum frequency | MHz | em.freq |
freqMax | max. Frequency | Maximum frequency | MHz | em.freq |
n_channels | # channels | Number of channels | N/A | em.bin |
pub_did | P. DID | Dataset identifier assigned by the publisher | N/A | meta.id;meta.main |
cube_key | Cube key | N/A | N/A | meta.id |
cube_qual | Qual. flag | Quality flag (G: Good, O: Okay, B: Bad) | N/A | meta.code.qual |
sigma | Noise rms | rms noise in the central channel | mJy/beam | stat.error |
f_ex | f_ex | Fraction of the total number of pixels with an absolute value > 6.75 sigma | N/A | stat.value |
p_0pt8 | p_0.8 | Ratio between the width of the noise histogram at a level of 0.8% of the maximum and rms | N/A | stat.value |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
Copyright and such:
If you use this data, cite Adams et al. 2022 (2022A&A...667A..38A). Additionally, you can cite the service reference. The Apertif data release 1 is licensed under the Creative Commons Attribution 3.0 License