Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Apertif DR-1'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| beam | Beam number | Beam number | N/A | meta.id |
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| obsid | ObsId | Observation id | N/A | meta.id |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| SR | Search Radius | Search radius | deg | N/A |
| target | Field Name | Name of the field | N/A | meta.id |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| _r | Dist. | Distance to cone center | deg | pos.distance |
| accref | Access | Access url for the data | N/A | N/A |
| bandwidth | Band width | N/A | MHz | em.frequency |
| beam | Beam ID | N/A | N/A | meta.id |
| central_frequency | Ctr. frequency | N/A | MHz | em.frequency |
| dataproduct_subtype | Sub type | N/A | N/A | meta.id |
| dataproduct_type | Type | N/A | N/A | meta.id |
| dec | Declination | N/A | deg | pos.eq.dec;meta.main |
| duration | Duration | N/A | h | time.duration;obs.exposure |
| equinox | equinox | N/A | N/A | meta.text |
| FOV | FOV | N/A | deg | phys.angSize;instr.fov |
| n_channels | # channels | N/A | N/A | meta.number |
| obsid | Obs ID | N/A | N/A | meta.id |
| product_key | Product Key | N/A | N/A | meta.id |
| pub_did | P. DID | Dataset identifier assigned by the publisher | N/A | meta.id;meta.main |
| quality | quality | N/A | N/A | meta.id |
| ra | Right ascension | N/A | deg | pos.eq.ra;meta.main |
| t_max | End time | N/A | N/A | time.end;obs.exposure |
| t_min | Start time | N/A | N/A | time.start;obs.exposure |
| target | Target name | N/A | N/A | meta.id |
| task_id | Task ID | N/A | N/A | meta.id |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| accref | Access | Access url for the data | N/A | N/A | 1 |
| _r | Dist. | Distance to cone center | deg | pos.distance | 10 |
| pub_did | P. DID | Dataset identifier assigned by the publisher | N/A | meta.id;meta.main | 15 |
| target | Target name | N/A | N/A | meta.id | 20 |
| ra | Right ascension | N/A | deg | pos.eq.ra;meta.main | 20 |
| dec | Declination | N/A | deg | pos.eq.dec;meta.main | 20 |
| beam | Beam ID | N/A | N/A | meta.id | 20 |
| FOV | FOV | N/A | deg | phys.angSize;instr.fov | 20 |
| central_frequency | Ctr. frequency | N/A | MHz | em.frequency | 20 |
| n_channels | # channels | N/A | N/A | meta.number | 20 |
| bandwidth | Band width | N/A | MHz | em.frequency | 20 |
| t_min | Start time | N/A | N/A | time.start;obs.exposure | 20 |
| t_max | End time | N/A | N/A | time.end;obs.exposure | 20 |
| duration | Duration | N/A | h | time.duration;obs.exposure | 20 |
| task_id | Task ID | N/A | N/A | meta.id | 20 |
| obsid | Obs ID | N/A | N/A | meta.id | 20 |
| dataproduct_type | Type | N/A | N/A | meta.id | 20 |
| dataproduct_subtype | Sub type | N/A | N/A | meta.id | 20 |
| product_key | Product Key | N/A | N/A | meta.id | 20 |
| equinox | equinox | N/A | N/A | meta.text | 20 |
| quality | quality | N/A | N/A | meta.id | 20 |
If you use this data, cite Adams et al. 2022 (2022A&A...667A..38A). Additionally, you can cite the service reference. The Apertif data release 1 is licensed under the Creative Commons Attribution 3.0 License
VOResource XML (that's something exclusively for VO nerds)