This table is available for ADQL queries and through the TAP endpoint.
For a list of all services and tables belonging to this table's resource, see Information on resource 'Apertif DR-1'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2022A&A...667A..38A (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:apertif_dr1_raw_visibilities, year=2020, title={Apertif DR-1}, author={Apertif Team}, url={https://vo.astron.nl/tableinfo/apertif_dr1.raw_visibilities}, howpublished={{VO} resource provided by the The VO @ {ASTRON}} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
target | Target name | N/A | N/A | meta.id |
ra | Right ascension | N/A | deg | pos.eq.ra;meta.main |
dec | Declination | N/A | deg | pos.eq.dec;meta.main |
beam | Beam ID | N/A | N/A | meta.id |
FOV | FOV | N/A | deg | phys.angSize;instr.fov |
central_frequency | Ctr. frequency | N/A | MHz | em.frequency |
n_channels | # channels | N/A | N/A | meta.number |
bandwidth | Band width | N/A | MHz | em.frequency |
t_min | Start time | N/A | N/A | time.start;obs.exposure |
t_max | End time | N/A | N/A | time.end;obs.exposure |
duration | Duration | N/A | h | time.duration;obs.exposure |
task_id | Task ID | N/A | N/A | meta.id |
obsid | Obs ID | N/A | N/A | meta.id |
dataproduct_type | Type | N/A | N/A | meta.id |
dataproduct_subtype | Sub type | N/A | N/A | meta.id |
product_key | Product Key | N/A | N/A | meta.id |
equinox | equinox | N/A | N/A | meta.text |
quality | quality | N/A | N/A | meta.id |
pub_did | P. DID | Dataset identifier assigned by the publisher | N/A | meta.id;meta.main |
accref | Access | Access url for the data | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
Copyright and such:
If you use this data, cite Adams et al. 2022 (2022A&A...667A..38A). Additionally, you can cite the service reference. The Apertif data release 1 is licensed under the Creative Commons Attribution 3.0 License