This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'lotss_dr3/q'
This table has an associated publication. If you use data from it, it may be appropriate to reference Shimwell et al. 2026 either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:lotss_dr3_mosaics,
year=2026,
title={Untitled Resource},
author={Shimwell, T. W. and Hardcastle, M. J. and Tasse, C. and Drabent, A. and Botteon, A. and Williams, W. L. and Best, P.N. and Röttgering, H. J. A. and Brüggen, M. and Brunetti, G. and Callingham, J. R. and Chyży, K. T. and Conway, J. E. and De Gasperin, F. and Haverkorn, M. and Horellou, C. and Jackson, N. and Miley, G. K. and Morabito, L. K. and Morganti, R. and O'Sullivan, S. P. and Schwarz, D. J. and Smith, D. J. B. and van Weeren, R. J. and Vedantham, H. K. and White, G. J. and Ahmadi, A. and Alegre, L. and Arias, M. and Asabere, B. and Bahr-Kalus, B. and Barkus, B. and Bilicki, M. and Böhme, L. and Brentjens, M. and Brienza, M. and Bomans, D. J. and Bonafede, A. and Bonato, M. and Bonnassieux, E. and Boxelaar, J. M. and Camera, S. and Cassano, R. and Chilufya, J. and Cianfaglione, M. and Croston, J. H. and Cuciti, V. and Dabhade, P. and De Rubeis, E. and de Jong, J. M. G. H. J. and Dallacasa, D. and Dettmar, R. J. and Duncan, K. J. and Di Gennaro, G. and Edler, H. W. and Groeneveld, C. and Gürkan, G. and Hajduk, M. and Hale, C. L. and Heesen, V. and Hoang, D. N. and Hoeft, M. and Holties, H. and Horton, M. A. and Iacobelli, M. and Jamrozy, M. and Jarvis, M. J. and Jelic, V. and Kadler, M. and Kondapally, R. and Kunert-Bajraszewska, M. and Loose, M. and Magliocchetti, M. and Małek, K. and Manzano, C. and {McKean}, J. P. and Mevius, M. and Mingo, B. and Miskolczi, A. and Misra, A. and Moldón, J. and Nair, D.G. and Nakoneczny, S. J. and Orru, E. and Pashapour-Ahmadabadi, M. and Pasini, T. and Petley, J. and Pierce, J. C. S. and Prandoni, I. and Rafferty, D. and Rajpurohit, K. and Riseley, C.J. and Roberts, I. D. and Sethi, S. and Shulevski, A. and Stein, M. and Stuardi, C. and Sweijen, F. and ter Veen, S. and Timmerman, R. and Vaccari, M. and Wijnholds, S.},
url={https://vo.astron.nl/tableinfo/lotss_dr3.mosaics},
howpublished={{VO} resource provided by the The VO @ {ASTRON}}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | N/A |
| owner | Owner | Owner of the data | N/A | N/A |
| embargo | Embargo ends | Date the data will become/became public | a | N/A |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| centerAlpha | Ctr. RA | Approximate center of image, RA | deg | POS_EQ_RA_MAIN |
| centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | POS_EQ_DEC_MAIN |
| imageTitle | Title | Synthetic name of the image | N/A | VOX:Image_Title |
| instId | Instrument | Identifier of the originating instrument | N/A | INST_ID |
| dateObs | Obs. date | Epoch at midpoint of observation | d | VOX:Image_MJDateObs |
| nAxes | #axes | Number of axes in data | N/A | VOX:Image_Naxes |
| pixelSize | Axes Lengths | Number of pixels along each of the axes | pix | VOX:Image_Naxis |
| pixelScale | Scales | The pixel scale on each image axis | deg/pix | VOX:Image_Scale |
| refFrame | Ref. Frame | Coordinate system reference frame | N/A | VOX:STC_CoordRefFrame |
| wcs_equinox | Equinox | Equinox of the given coordinates | yr | VOX:STC_CoordEquinox |
| wcs_projection | Proj. | FITS WCS projection type | N/A | VOX:WCS_CoordProjection |
| wcs_refPixel | Ref. pixel | WCS reference pixel | pix | VOX:WCS_CoordRefPixel |
| wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | VOX:WCS_CoordRefValue |
| wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pix | VOX:WCS_CDMatrix |
| bandpassId | Bandpass | Freeform name of the bandpass used | N/A | VOX:BandPass_ID |
| bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | VOX:BandPass_Unit |
| bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | VOX:BandPass_RefValue |
| bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_HiLimit |
| bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_LoLimit |
| pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | VOX:Image_PixFlags |
| coverage | Coverage | Field covered by the image | deg | N/A |
| mosaic_id | Mosaic ID | The name of the mosaic. | N/A | meta.id;meta.main |
| related_products | Related products | Link related products for the observation | N/A | meta.ref.url |
| lofar_obsids | LOFAR ObsID(s) | ObsID(s) of the LOFAR observation(s) used for imaging the central pointing. | N/A | meta.id;obs |
| record_id | Record ID | Surf Data Repository record ID. | N/A | meta.bib |
| md5 | md5 checksum | md5 checksum of the file | N/A | meta.fits;meta.number |
| dateFirstObs | Date first obs. | Epoch of first observation | d | time.epoch;time.start |
| dateLastObs | Date last obs. | Epoch of last observation | d | time.epoch;time.end |
| dateAllObs | Date all obs. | Epoch of all observations | N/A | time.epoch |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
Copyright and such:
LoTSS Data Release 3 is licensed under the Creative Commons Attribution Share-Alike 3.0 License