Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'MSSS Verification Field Sources'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
A0 | A0 | Spectral flux at 150 MHz | N/A | N/A |
A0_HBA | A0_HBA | Spectral flux density at 150 MHz | N/A | N/A |
A0_LBA | A0_LBA | Spectral flux density at 50 MHz | N/A | N/A |
A1 | A1 | Spectral index | N/A | N/A |
A1_HBA | A1_HBA | Spectral index | N/A | N/A |
A1_LBA | A1_LBA | Spectral index | N/A | N/A |
CAL_ID_HBA | CAL_ID_HBA | Primary flux calibrator(s) used to set the HBA flux density scale in the vicinity of the source. | N/A | N/A |
CAL_ID_LBA | CAL_ID_LBA | Primary flux calibrator(s) used to set the LBA flux density scale in the vicinity of the source. | N/A | N/A |
DEC | Dec | Source J2000 Declination, in decimal degrees. | deg | pos.eq.dec;meta.main |
e_A0 | e_A0 | Error on spectral flux at 150 MHz | N/A | N/A |
e_A0_HBA | e_A0_HBA | Error in spectral flux density at 150 MHz | N/A | N/A |
e_A0_LBA | e_A0_LBA | Error in spectral flux density at 50 MHz | N/A | N/A |
e_A1 | e_A1 | Error on spectral index | N/A | N/A |
e_A1_HBA | e_A1_HBA | Error in spectral index | N/A | N/A |
e_A1_LBA | e_A1_LBA | Error in spectral index | N/A | N/A |
e_DEC | error Dec | Error on source J2000 Declination, in arcseconds. | arcsec | stat.error;pos.eq.dec |
e_DEC_sys | e_DEC_sys | Full error in source J2000 Declination, in seconds of time. Includes both the formal error in the source position fit and a systematic positional error term | arcsec | stat.error;pos.eq.dec |
e_MAJAX031 | e_MAJAX031 | Error on major axis | N/A | N/A |
e_MAJAX037 | e_MAJAX037 | Error on major axis | N/A | N/A |
e_MAJAX043 | e_MAJAX043 | Error on major axis | N/A | N/A |
e_MAJAX049 | e_MAJAX049 | Error on major axis | N/A | N/A |
e_MAJAX054 | e_MAJAX054 | Error on major axis | N/A | N/A |
e_MAJAX060 | e_MAJAX060 | Error on major axis | N/A | N/A |
e_MAJAX066 | e_MAJAX066 | Error on major axis | N/A | N/A |
e_MAJAX074 | e_MAJAX074 | Error on major axis | N/A | N/A |
e_MAJAX120 | e_MAJAX120 | Error on major axis | N/A | N/A |
e_MAJAX125 | e_MAJAX125 | Error on major axis | N/A | N/A |
e_MAJAX129 | e_MAJAX129 | Error on major axis | N/A | N/A |
e_MAJAX135 | e_MAJAX135 | Error on major axis | N/A | N/A |
e_MAJAX143 | e_MAJAX143 | Error on major axis | N/A | N/A |
e_MAJAX147 | e_MAJAX147 | Error on major axis | N/A | N/A |
e_MAJAX151 | e_MAJAX151 | Error on major axis | N/A | N/A |
e_MAJAX157 | e_MAJAX157 | Error on major axis | N/A | N/A |
e_MINAX031 | e_MINAX031 | Error on minor axis | N/A | N/A |
e_MINAX037 | e_MINAX037 | Error on minor axis | N/A | N/A |
e_MINAX043 | e_MINAX043 | Error on minor axis | N/A | N/A |
e_MINAX049 | e_MINAX049 | Error on minor axis | N/A | N/A |
e_MINAX054 | e_MINAX054 | Error on minor axis | N/A | N/A |
e_MINAX060 | e_MINAX060 | Error on minor axis | N/A | N/A |
e_MINAX066 | e_MINAX066 | Error on minor axis | N/A | N/A |
e_MINAX074 | e_MINAX074 | Error on minor axis | N/A | N/A |
e_MINAX120 | e_MINAX120 | Error on minor axis | N/A | N/A |
e_MINAX125 | e_MINAX125 | Error on minor axis | N/A | N/A |
e_MINAX129 | e_MINAX129 | Error on minor axis | N/A | N/A |
e_MINAX135 | e_MINAX135 | Error on minor axis | N/A | N/A |
e_MINAX143 | e_MINAX143 | Error on minor axis | N/A | N/A |
e_MINAX147 | e_MINAX147 | Error on minor axis | N/A | N/A |
e_MINAX151 | e_MINAX151 | Error on minor axis | N/A | N/A |
e_MINAX157 | e_MINAX157 | Error on minor axis | N/A | N/A |
e_PA031 | e_PA031 | Error on position angle | N/A | N/A |
e_PA037 | e_PA037 | Error on position angle | N/A | N/A |
e_PA043 | e_PA043 | Error on position angle | N/A | N/A |
e_PA049 | e_PA049 | Error on position angle | N/A | N/A |
e_PA054 | e_PA054 | Error on position angle | N/A | N/A |
e_PA060 | e_PA060 | Error on position angle | N/A | N/A |
e_PA066 | e_PA066 | Error on position angle | N/A | N/A |
e_PA074 | e_PA074 | Error on position angle | N/A | N/A |
e_PA120 | e_PA120 | Error on position angle | N/A | N/A |
e_PA125 | e_PA125 | Error on position angle | N/A | N/A |
e_PA129 | e_PA129 | Error on position angle | N/A | N/A |
e_PA135 | e_PA135 | Error on position angle | N/A | N/A |
e_PA143 | e_PA143 | Error on position angle | N/A | N/A |
e_PA147 | e_PA147 | Error on position angle | N/A | N/A |
e_PA151 | e_PA151 | Error on position angle | N/A | N/A |
e_PA157 | e_PA157 | Error on position angle | N/A | N/A |
e_RA | error RA | Error on source J2000 Right Ascension, in seconds of time. | s | stat.error;pos.eq.ra |
e_RA_sys | e_RA_sys | Full error in source J2000 Right Ascension, in seconds of time. Includes both the formal error in the source position fit and a systematic positional error term | s | stat.error;pos.eq.ra |
e_Sint031 | e_Sint031 | Error on source integrated flux @ 031 MHz, in Jy | N/A | N/A |
e_Sint037 | e_Sint037 | Error on source integrated flux @ 037 MHz, in Jy | N/A | N/A |
e_Sint043 | e_Sint043 | Error on source integrated flux @ 043 MHz, in Jy | N/A | N/A |
e_Sint049 | e_Sint049 | Error on source integrated flux @ 049 MHz, in Jy | N/A | N/A |
e_Sint054 | e_Sint054 | Error on source integrated flux @ 054 MHz, in Jy | N/A | N/A |
e_Sint060 | e_Sint060 | Error on source integrated flux @ 060 MHz, in Jy | N/A | N/A |
e_Sint066 | e_Sint066 | Error on source integrated flux @ 066 MHz, in Jy | N/A | N/A |
e_Sint074 | e_Sint074 | Error on source integrated flux @ 074 MHz, in Jy | N/A | N/A |
e_Sint120 | e_Sint120 | Error on source integrated flux @ 120 MHz, in Jy | N/A | N/A |
e_Sint125 | e_Sint125 | Error on source integrated flux @ 125 MHz, in Jy | N/A | N/A |
e_Sint129 | e_Sint129 | Error on source integrated flux @ 129 MHz, in Jy | N/A | N/A |
e_Sint135 | e_Sint135 | Error on source integrated flux @ 135 MHz, in Jy | N/A | N/A |
e_Sint143 | e_Sint143 | Error on source integrated flux @ 143 MHz, in Jy | N/A | N/A |
e_Sint147 | e_Sint147 | Error on source integrated flux @ 147 MHz, in Jy | N/A | N/A |
e_Sint151 | e_Sint151 | Error on source integrated flux @ 151 MHz, in Jy | N/A | N/A |
e_Sint157 | e_Sint157 | Error on source integrated flux @ 157 MHz, in Jy | N/A | N/A |
e_Spk031 | e_Spk031 | Error on source peak flux @ 031 MHz, in Jy | N/A | N/A |
e_Spk037 | e_Spk037 | Error on source peak flux @ 037 MHz, in Jy | N/A | N/A |
e_Spk043 | e_Spk043 | Error on source peak flux @ 043 MHz, in Jy | N/A | N/A |
e_Spk049 | e_Spk049 | Error on source peak flux @ 049 MHz, in Jy | N/A | N/A |
e_Spk054 | e_Spk054 | Error on source peak flux @ 054 MHz, in Jy | N/A | N/A |
e_Spk060 | e_Spk060 | Error on source peak flux @ 060 MHz, in Jy | N/A | N/A |
e_Spk066 | e_Spk066 | Error on source peak flux @ 066 MHz, in Jy | N/A | N/A |
e_Spk074 | e_Spk074 | Error on source peak flux @ 074 MHz, in Jy | N/A | N/A |
e_Spk120 | e_Spk120 | Error on source peak flux @ 120 MHz, in Jy | N/A | N/A |
e_Spk125 | e_Spk125 | Error on source peak flux @ 125 MHz, in Jy | N/A | N/A |
e_Spk129 | e_Spk129 | Error on source peak flux @ 129 MHz, in Jy | N/A | N/A |
e_Spk135 | e_Spk135 | Error on source peak flux @ 135 MHz, in Jy | N/A | N/A |
e_Spk143 | e_Spk143 | Error on source peak flux @ 143 MHz, in Jy | N/A | N/A |
e_Spk147 | e_Spk147 | Error on source peak flux @ 147 MHz, in Jy | N/A | N/A |
e_Spk151 | e_Spk151 | Error on source peak flux @ 151 MHz, in Jy | N/A | N/A |
e_Spk157 | e_Spk157 | Error on source peak flux @ 157 MHz, in Jy | N/A | N/A |
ID | ID | Source ID, formed as Jhhmmss+ddmmss using the IAU convention. | N/A | meta.id;meta.main |
MAJAX031 | MAJAX031 | Major axis of fitted ellipse @ 031 MHz | N/A | N/A |
MAJAX037 | MAJAX037 | Major axis of fitted ellipse @ 037 MHz | N/A | N/A |
MAJAX043 | MAJAX043 | Major axis of fitted ellipse @ 043 MHz | N/A | N/A |
MAJAX049 | MAJAX049 | Major axis of fitted ellipse @ 049 MHz | N/A | N/A |
MAJAX054 | MAJAX054 | Major axis of fitted ellipse @ 054 MHz | N/A | N/A |
MAJAX060 | MAJAX060 | Major axis of fitted ellipse @ 060 MHz | N/A | N/A |
MAJAX066 | MAJAX066 | Major axis of fitted ellipse @ 066 MHz | N/A | N/A |
MAJAX074 | MAJAX074 | Major axis of fitted ellipse @ 074 MHz | N/A | N/A |
MAJAX120 | MAJAX120 | Major axis of fitted ellipse @ 120 MHz | N/A | N/A |
MAJAX125 | MAJAX125 | Major axis of fitted ellipse @ 125 MHz | N/A | N/A |
MAJAX129 | MAJAX129 | Major axis of fitted ellipse @ 129 MHz | N/A | N/A |
MAJAX135 | MAJAX135 | Major axis of fitted ellipse @ 135 MHz | N/A | N/A |
MAJAX143 | MAJAX143 | Major axis of fitted ellipse @ 143 MHz | N/A | N/A |
MAJAX147 | MAJAX147 | Major axis of fitted ellipse @ 147 MHz | N/A | N/A |
MAJAX151 | MAJAX151 | Major axis of fitted ellipse @ 151 MHz | N/A | N/A |
MAJAX157 | MAJAX157 | Major axis of fitted ellipse @ 157 MHz | N/A | N/A |
MINAX031 | MINAX031 | Minor axis of fitted ellipse @ 031 MHz | N/A | N/A |
MINAX037 | MINAX037 | Minor axis of fitted ellipse @ 037 MHz | N/A | N/A |
MINAX043 | MINAX043 | Minor axis of fitted ellipse @ 043 MHz | N/A | N/A |
MINAX049 | MINAX049 | Minor axis of fitted ellipse @ 049 MHz | N/A | N/A |
MINAX054 | MINAX054 | Minor axis of fitted ellipse @ 054 MHz | N/A | N/A |
MINAX060 | MINAX060 | Minor axis of fitted ellipse @ 060 MHz | N/A | N/A |
MINAX066 | MINAX066 | Minor axis of fitted ellipse @ 066 MHz | N/A | N/A |
MINAX074 | MINAX074 | Minor axis of fitted ellipse @ 074 MHz | N/A | N/A |
MINAX120 | MINAX120 | Minor axis of fitted ellipse @ 120 MHz | N/A | N/A |
MINAX125 | MINAX125 | Minor axis of fitted ellipse @ 125 MHz | N/A | N/A |
MINAX129 | MINAX129 | Minor axis of fitted ellipse @ 129 MHz | N/A | N/A |
MINAX135 | MINAX135 | Minor axis of fitted ellipse @ 135 MHz | N/A | N/A |
MINAX143 | MINAX143 | Minor axis of fitted ellipse @ 143 MHz | N/A | N/A |
MINAX147 | MINAX147 | Minor axis of fitted ellipse @ 147 MHz | N/A | N/A |
MINAX151 | MINAX151 | Minor axis of fitted ellipse @ 151 MHz | N/A | N/A |
MINAX157 | MINAX157 | Minor axis of fitted ellipse @ 157 MHz | N/A | N/A |
MOS_ID | MOS_ID | Mosaic name from which the source was extracted. | N/A | N/A |
NDET | NDET | Number of bands in which source was detected. | N/A | N/A |
NDET_HBA | NDET_HBA | Number of HBA bands in which source was detected. | N/A | N/A |
NDET_LBA | NDET_LBA | Number of LBA bands in which source was detected. | N/A | N/A |
NUNRES | NUNRES | Number of bands in which source is unresolved. | N/A | N/A |
NUNRES_HBA | NUNRES_HBA | Number of HBA bands in which the source is unresolved. | N/A | N/A |
NUNRES_LBA | NUNRES_LBA | Number of LBA bands in which the source is unresolved. | N/A | N/A |
PA031 | PA031 | Position angle of fitted ellipse @ 031 MHz, in degrees | N/A | N/A |
PA037 | PA037 | Position angle of fitted ellipse @ 037 MHz, in degrees | N/A | N/A |
PA043 | PA043 | Position angle of fitted ellipse @ 043 MHz, in degrees | N/A | N/A |
PA049 | PA049 | Position angle of fitted ellipse @ 049 MHz, in degrees | N/A | N/A |
PA054 | PA054 | Position angle of fitted ellipse @ 054 MHz, in degrees | N/A | N/A |
PA060 | PA060 | Position angle of fitted ellipse @ 060 MHz, in degrees | N/A | N/A |
PA066 | PA066 | Position angle of fitted ellipse @ 066 MHz, in degrees | N/A | N/A |
PA074 | PA074 | Position angle of fitted ellipse @ 074 MHz, in degrees | N/A | N/A |
PA120 | PA120 | Position angle of fitted ellipse @ 120 MHz, in degrees | N/A | N/A |
PA125 | PA125 | Position angle of fitted ellipse @ 125 MHz, in degrees | N/A | N/A |
PA129 | PA129 | Position angle of fitted ellipse @ 129 MHz, in degrees | N/A | N/A |
PA135 | PA135 | Position angle of fitted ellipse @ 135 MHz, in degrees | N/A | N/A |
PA143 | PA143 | Position angle of fitted ellipse @ 143 MHz, in degrees | N/A | N/A |
PA147 | PA147 | Position angle of fitted ellipse @ 147 MHz, in degrees | N/A | N/A |
PA151 | PA151 | Position angle of fitted ellipse @ 151 MHz, in degrees | N/A | N/A |
PA157 | PA157 | Position angle of fitted ellipse @ 157 MHz, in degrees | N/A | N/A |
RA | RA | Source J2000 Right Ascension, in decimal degrees. | deg | pos.eq.ra;meta.main |
SFFLAG031 | SFFLAG031 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG037 | SFFLAG037 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG043 | SFFLAG043 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG049 | SFFLAG049 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG054 | SFFLAG054 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG060 | SFFLAG060 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG066 | SFFLAG066 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG074 | SFFLAG074 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG120 | SFFLAG120 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG125 | SFFLAG125 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG129 | SFFLAG129 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG135 | SFFLAG135 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG143 | SFFLAG143 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG147 | SFFLAG147 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG151 | SFFLAG151 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
SFFLAG157 | SFFLAG157 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A |
Sint031 | Sint031 | Source integrated flux @ 031 MHz, in Jy | N/A | N/A |
Sint037 | Sint037 | Source integrated flux @ 037 MHz, in Jy | N/A | N/A |
Sint043 | Sint043 | Source integrated flux @ 043 MHz, in Jy | N/A | N/A |
Sint049 | Sint049 | Source integrated flux @ 049 MHz, in Jy | N/A | N/A |
Sint054 | Sint054 | Source integrated flux @ 054 MHz, in Jy | N/A | N/A |
Sint060 | Sint060 | Source integrated flux @ 060 MHz, in Jy | N/A | N/A |
Sint066 | Sint066 | Source integrated flux @ 066 MHz, in Jy | N/A | N/A |
Sint074 | Sint074 | Source integrated flux @ 074 MHz, in Jy | N/A | N/A |
Sint120 | Sint120 | Source integrated flux @ 120 MHz, in Jy | N/A | N/A |
Sint125 | Sint125 | Source integrated flux @ 125 MHz, in Jy | N/A | N/A |
Sint129 | Sint129 | Source integrated flux @ 129 MHz, in Jy | N/A | N/A |
Sint135 | Sint135 | Source integrated flux @ 135 MHz, in Jy | N/A | N/A |
Sint143 | Sint143 | Source integrated flux @ 143 MHz, in Jy | N/A | N/A |
Sint147 | Sint147 | Source integrated flux @ 147 MHz, in Jy | N/A | N/A |
Sint151 | Sint151 | Source integrated flux @ 151 MHz, in Jy | N/A | N/A |
Sint157 | Sint157 | Source integrated flux @ 157 MHz, in Jy | N/A | N/A |
Spk031 | Spk031 | Source peak flux @ 031 MHz, in Jy | N/A | N/A |
Spk037 | Spk037 | Source peak flux @ 037 MHz, in Jy | N/A | N/A |
Spk043 | Spk043 | Source peak flux @ 043 MHz, in Jy | N/A | N/A |
Spk049 | Spk049 | Source peak flux @ 049 MHz, in Jy | N/A | N/A |
Spk054 | Spk054 | Source peak flux @ 054 MHz, in Jy | N/A | N/A |
Spk060 | Spk060 | Source peak flux @ 060 MHz, in Jy | N/A | N/A |
Spk066 | Spk066 | Source peak flux @ 066 MHz, in Jy | N/A | N/A |
Spk074 | Spk074 | Source peak flux @ 074 MHz, in Jy | N/A | N/A |
Spk120 | Spk120 | Source peak flux @ 120 MHz, in Jy | N/A | N/A |
Spk125 | Spk125 | Source peak flux @ 125 MHz, in Jy | N/A | N/A |
Spk129 | Spk129 | Source peak flux @ 129 MHz, in Jy | N/A | N/A |
Spk135 | Spk135 | Source peak flux @ 135 MHz, in Jy | N/A | N/A |
Spk143 | Spk143 | Source peak flux @ 143 MHz, in Jy | N/A | N/A |
Spk147 | Spk147 | Source peak flux @ 147 MHz, in Jy | N/A | N/A |
Spk151 | Spk151 | Source peak flux @ 151 MHz, in Jy | N/A | N/A |
Spk157 | Spk157 | Source peak flux @ 157 MHz, in Jy | N/A | N/A |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
ID | ID | Source ID, formed as Jhhmmss+ddmmss using the IAU convention. | N/A | meta.id;meta.main | 1 |
RA | RA | Source J2000 Right Ascension, in decimal degrees. | deg | pos.eq.ra;meta.main | 1 |
DEC | Dec | Source J2000 Declination, in decimal degrees. | deg | pos.eq.dec;meta.main | 1 |
e_RA | error RA | Error on source J2000 Right Ascension, in seconds of time. | s | stat.error;pos.eq.ra | 1 |
e_DEC | error Dec | Error on source J2000 Declination, in arcseconds. | arcsec | stat.error;pos.eq.dec | 1 |
e_RA_sys | e_RA_sys | Full error in source J2000 Right Ascension, in seconds of time. Includes both the formal error in the source position fit and a systematic positional error term | s | stat.error;pos.eq.ra | 1 |
e_DEC_sys | e_DEC_sys | Full error in source J2000 Declination, in seconds of time. Includes both the formal error in the source position fit and a systematic positional error term | arcsec | stat.error;pos.eq.dec | 1 |
MOS_ID | MOS_ID | Mosaic name from which the source was extracted. | N/A | N/A | 20 |
CAL_ID_LBA | CAL_ID_LBA | Primary flux calibrator(s) used to set the LBA flux density scale in the vicinity of the source. | N/A | N/A | 20 |
CAL_ID_HBA | CAL_ID_HBA | Primary flux calibrator(s) used to set the HBA flux density scale in the vicinity of the source. | N/A | N/A | 20 |
NUNRES | NUNRES | Number of bands in which source is unresolved. | N/A | N/A | 20 |
NDET | NDET | Number of bands in which source was detected. | N/A | N/A | 20 |
NUNRES_LBA | NUNRES_LBA | Number of LBA bands in which the source is unresolved. | N/A | N/A | 20 |
NDET_LBA | NDET_LBA | Number of LBA bands in which source was detected. | N/A | N/A | 20 |
NUNRES_HBA | NUNRES_HBA | Number of HBA bands in which the source is unresolved. | N/A | N/A | 20 |
NDET_HBA | NDET_HBA | Number of HBA bands in which source was detected. | N/A | N/A | 20 |
A0 | A0 | Spectral flux at 150 MHz | N/A | N/A | 20 |
A1 | A1 | Spectral index | N/A | N/A | 20 |
e_A0 | e_A0 | Error on spectral flux at 150 MHz | N/A | N/A | 20 |
e_A1 | e_A1 | Error on spectral index | N/A | N/A | 20 |
A0_LBA | A0_LBA | Spectral flux density at 50 MHz | N/A | N/A | 20 |
A1_LBA | A1_LBA | Spectral index | N/A | N/A | 20 |
e_A0_LBA | e_A0_LBA | Error in spectral flux density at 50 MHz | N/A | N/A | 20 |
e_A1_LBA | e_A1_LBA | Error in spectral index | N/A | N/A | 20 |
A0_HBA | A0_HBA | Spectral flux density at 150 MHz | N/A | N/A | 20 |
A1_HBA | A1_HBA | Spectral index | N/A | N/A | 20 |
e_A0_HBA | e_A0_HBA | Error in spectral flux density at 150 MHz | N/A | N/A | 20 |
e_A1_HBA | e_A1_HBA | Error in spectral index | N/A | N/A | 20 |
Sint031 | Sint031 | Source integrated flux @ 031 MHz, in Jy | N/A | N/A | 20 |
e_Sint031 | e_Sint031 | Error on source integrated flux @ 031 MHz, in Jy | N/A | N/A | 20 |
Spk031 | Spk031 | Source peak flux @ 031 MHz, in Jy | N/A | N/A | 20 |
e_Spk031 | e_Spk031 | Error on source peak flux @ 031 MHz, in Jy | N/A | N/A | 20 |
MAJAX031 | MAJAX031 | Major axis of fitted ellipse @ 031 MHz | N/A | N/A | 20 |
e_MAJAX031 | e_MAJAX031 | Error on major axis | N/A | N/A | 20 |
MINAX031 | MINAX031 | Minor axis of fitted ellipse @ 031 MHz | N/A | N/A | 20 |
e_MINAX031 | e_MINAX031 | Error on minor axis | N/A | N/A | 20 |
PA031 | PA031 | Position angle of fitted ellipse @ 031 MHz, in degrees | N/A | N/A | 20 |
e_PA031 | e_PA031 | Error on position angle | N/A | N/A | 20 |
SFFLAG031 | SFFLAG031 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A | 20 |
Sint037 | Sint037 | Source integrated flux @ 037 MHz, in Jy | N/A | N/A | 20 |
e_Sint037 | e_Sint037 | Error on source integrated flux @ 037 MHz, in Jy | N/A | N/A | 20 |
Spk037 | Spk037 | Source peak flux @ 037 MHz, in Jy | N/A | N/A | 20 |
e_Spk037 | e_Spk037 | Error on source peak flux @ 037 MHz, in Jy | N/A | N/A | 20 |
MAJAX037 | MAJAX037 | Major axis of fitted ellipse @ 037 MHz | N/A | N/A | 20 |
e_MAJAX037 | e_MAJAX037 | Error on major axis | N/A | N/A | 20 |
MINAX037 | MINAX037 | Minor axis of fitted ellipse @ 037 MHz | N/A | N/A | 20 |
e_MINAX037 | e_MINAX037 | Error on minor axis | N/A | N/A | 20 |
PA037 | PA037 | Position angle of fitted ellipse @ 037 MHz, in degrees | N/A | N/A | 20 |
e_PA037 | e_PA037 | Error on position angle | N/A | N/A | 20 |
SFFLAG037 | SFFLAG037 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A | 20 |
Sint043 | Sint043 | Source integrated flux @ 043 MHz, in Jy | N/A | N/A | 20 |
e_Sint043 | e_Sint043 | Error on source integrated flux @ 043 MHz, in Jy | N/A | N/A | 20 |
Spk043 | Spk043 | Source peak flux @ 043 MHz, in Jy | N/A | N/A | 20 |
e_Spk043 | e_Spk043 | Error on source peak flux @ 043 MHz, in Jy | N/A | N/A | 20 |
MAJAX043 | MAJAX043 | Major axis of fitted ellipse @ 043 MHz | N/A | N/A | 20 |
e_MAJAX043 | e_MAJAX043 | Error on major axis | N/A | N/A | 20 |
MINAX043 | MINAX043 | Minor axis of fitted ellipse @ 043 MHz | N/A | N/A | 20 |
e_MINAX043 | e_MINAX043 | Error on minor axis | N/A | N/A | 20 |
PA043 | PA043 | Position angle of fitted ellipse @ 043 MHz, in degrees | N/A | N/A | 20 |
e_PA043 | e_PA043 | Error on position angle | N/A | N/A | 20 |
SFFLAG043 | SFFLAG043 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A | 20 |
Sint049 | Sint049 | Source integrated flux @ 049 MHz, in Jy | N/A | N/A | 20 |
e_Sint049 | e_Sint049 | Error on source integrated flux @ 049 MHz, in Jy | N/A | N/A | 20 |
Spk049 | Spk049 | Source peak flux @ 049 MHz, in Jy | N/A | N/A | 20 |
e_Spk049 | e_Spk049 | Error on source peak flux @ 049 MHz, in Jy | N/A | N/A | 20 |
MAJAX049 | MAJAX049 | Major axis of fitted ellipse @ 049 MHz | N/A | N/A | 20 |
e_MAJAX049 | e_MAJAX049 | Error on major axis | N/A | N/A | 20 |
MINAX049 | MINAX049 | Minor axis of fitted ellipse @ 049 MHz | N/A | N/A | 20 |
e_MINAX049 | e_MINAX049 | Error on minor axis | N/A | N/A | 20 |
PA049 | PA049 | Position angle of fitted ellipse @ 049 MHz, in degrees | N/A | N/A | 20 |
e_PA049 | e_PA049 | Error on position angle | N/A | N/A | 20 |
SFFLAG049 | SFFLAG049 | Flag indicating that the source was only iden- tified in one of the two source finders. (0 means it was detected in both; 1 means it was detected only in PyBDSM; 2 means only in PYSE.) | N/A | N/A | 20 |
Sint054 | Sint054 | Source integrated flux @ 054 MHz, in Jy | N/A | N/A | 20 |
e_Sint054 | e_Sint054 | Error on source integrated flux @ 054 MHz, in Jy | N/A | N/A | 20 |
