Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'LoTSS-DR1 Cross-Matched Source Catalogue'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
_2RXS_ID | 2RXS_ID | ID in 2RXS catalog (if available) | N/A | N/A |
AllWISE | AllWISE | Name of the source in the AllWISE catalogue | N/A | meta.id |
B_rest | B_rest | Estimated rest frame B-band magnitude (for z_best) | mag | N/A |
DC_Maj | DC_Maj | The FWHM of the major axis of the source, after de-convolution with the 6-arcsec LOFAR beam | arcsec | N/A |
DC_Min | DC_Min | The FWHM of the minor axis of the source, after de-convolution with the 6-arcsec LOFAR beam | arcsec | N/A |
DC_PA | DC_PA | The position angle of the major axis of the source measured east of north, after de-convolution with the 6-arcsec LOFAR beam | deg | N/A |
Deblended_from | Deblended_from | Name of PyBDSF multiple Gaussian component source from which this source was deblended | N/A | N/A |
DEC | Dec | Position from PyBDSF or combination of PyBDSF components | deg | pos.eq.dec;meta.main |
E_DC_Maj | E_DC_Maj | The 1-σ error on the FWHM of the deconvolved major axis of the source | arcsec | N/A |
E_DC_Min | E_DC_Min | The 1-σ error on the FWHM of the deconvolved minor axis of the source | arcsec | N/A |
E_DC_PA | E_DC_PA | The 1-σ error on the position angle of the deconvolved major axis of the source | deg | N/A |
E_DEC | error Dec | Estimated by PyBDSF. Only fitting uncertainties are included | arcsec | stat.error;pos.eq.dec |
E_Maj | E_Maj | The 1-σ error on the FWHM of the major axis of the source | arcsec | N/A |
E_Min | E_Min | The 1-σ error on the FWHM of the minor axis of the source | arcsec | N/A |
E_PA | E_PA | The 1-σ error on the position angle of the major axis of the source | deg | N/A |
E_Peak_flux | error Peak flux | The 1-σ error on the peak flux density per beam of the source | mJy/beam | N/A |
E_RA | error RA | Estimated by PyBDSF. Only fitting uncertainties are included | arcsec | stat.error;pos.eq.ra |
E_Total_flux | error Total flux | The 1-σ on the total flux density of the source | mJy | N/A |
EBV | EBV | E(B-V) galactic extinction for the source based on its position and Schlegel, Finkbeiner and Davis (1998) extinction maps - http://argonaut.skymaps.info. Fluxes and magnitudes in the catalog have already been corrected based on this value. | N/A | N/A |
g_rest | g_rest | Estimated rest frame g-band magnitude (for z_best) | mag | N/A |
gFApFlux | gFApFlux | PanSTARRs g-band forced aperture photometry flux | uJy | N/A |
gFApFluxErr | gFApFluxErr | PanSTARRs g-band forced aperture photometry flux error | uJy | N/A |
gFApMag | gFApMag | PanSTARRs g-band forced aperture photometry magnitude | mag | N/A |
gFApMagErr | gFApMagErr | PanSTARRs g-band forced aperture photometry magnitude error | mag | N/A |
gFKronFlux | gFKronFlux | PanSTARRs g-band forced photometry Kron flux | uJy | N/A |
gFKronFluxErr | gFKronFluxErr | PanSTARRs g-band forced photometry Kron flux error | uJy | N/A |
I__rest | I_rest | Estimated rest frame I-band magnitude (for z_best) | mag | N/A |
i_rest | i_rest | Estimated rest frame i-band magnitude (for z_best) | mag | N/A |
ID_dec | ID_dec | Declination of optical identification | deg | pos.eq.dec |
ID_flag | ID_flag | Flag indicating the origin of the optical identification. 0 - no ID possible (too large or otherwise difficult) 1 - identification (or alck thereof) from maximum likelihood analysis 2 - match to a bright galaxy (either 2MASX or SDSS) 3? - association and identification (or lack therof) from LGZ, second digit is further flag 31 - output from LGZ 32 - output from LGZ (too-zoomed-in) 4? - association and identification (or lack therof) through deblend workflow 41 - deblend following flowchart classification of m sources 42 - deblend following LG | N/A | N/A |
ID_name | ID_name | PanSTARRs, AllWISE, 2MASX or SDSS name of optical identification | N/A | meta.id |
ID_ra | ID_ra | Right ascension of optical identification | deg | pos.eq.ra |
iFApFlux | iFApFlux | PanSTARRs i-band forced aperture photometry flux | uJy | N/A |
iFApFluxErr | iFApFluxErr | PanSTARRs i-band forced aperture photometry flux error | uJy | N/A |
iFApMag | iFApMag | PanSTARRs i-band forced aperture photometry magnitude | mag | N/A |
iFApMagErr | iFApMagErr | PanSTARRs i-band forced aperture photometry magnitude error | mag | N/A |
iFKronFlux | iFKronFlux | PanSTARRs i-band forced photometry Kron flux | uJy | N/A |
iFKronFluxErr | iFKronFluxErr | PanSTARRs i-band forced photometry Kron flux error | uJy | N/A |
IRClass | IRClass | Bit-flag indicating WISE AGN Class based on Assef+2012 selection criteria. 1 - 90% Completeness criteria, 2 - 75% Completeness criteria, 4 - 75% Reliability criteria, 8 - 90% Reliability criteria | N/A | N/A |
Isl_rms | RMS noise | The average background rms value of the island | mJy/beam | N/A |
J_rest | J_rest | Estimated rest frame J-band magnitude (for z_best) | mag | N/A |
Ks_rest | Ks_rest | Estimated rest frame Ks-band magnitude (for z_best) | mag | N/A |
LGZ_Assoc | LGZ_Assoc | Number of sources in the LGZ association | N/A | N/A |
LGZ_Assoc_Qual | LGZ_Assoc_Qual | LGZ association quality flag | N/A | N/A |
LGZ_ID_Qual | LGZ_ID_Qual | LGZ identification quality flag | N/A | N/A |
LGZ_PA | LGZ_PA | The position angle on the sky, measured east of north, of that largest diameter | deg | N/A |
LGZ_Size | LGZ_Size | Length of the largest diameter of the convex hull around the set of component elliptical Gaussians | arcsec | N/A |
LGZ_Width | LGZ_Width | Twice the maximum perpendicular distance of points on the convex hull to the largest diameter line | arcsec | N/A |
Major | Major Axis | The FWHM of the major axis of the source, INCLUDING convolution with the 6-arcsec LOFAR beam | arcsec | N/A |
Masked_Fraction | Masked_Fraction | The fraction of the source that is in the CLEAN mask | N/A | N/A |
Minor | Minor Axis | The FWHM of the minor axis of the source, INCLUDING convolution with the 6-arcsec LOFAR beam | arcsec | N/A |
ML_LR | ML_LR | Likelihood ratio from maximum likelihood analysis | N/A | N/A |
Mosaic_ID | Mosaic | The name of the HETDEX mosaic in which the FITS image can be found | N/A | N/A |
mqcAGN | mqcAGN | Flag indicating source is included in Million Quasar Catalog compilation | N/A | N/A |
objid | objid | The PanSTARRs object ID | N/A | meta.id |
PA | PA | The position angle of the major axis of the source measured east of north, INCLUDING convolution with the 6-arcsec LOFAR beam | deg | N/A |
PanSTARRS_Missing | PanSTARRS_Missing | Boolean flag indicating source has no PS1 FAp available (and hence may be missing ID/photo-z) | N/A | N/A |
Peak_flux | Peak flux | The peak Stokes I flux density per beam of the source | mJy/beam | N/A |
r_rest | r_rest | Estimated rest frame r-band magnitude (for z_best) | mag | N/A |
RA | RA | Position from PyBDSF or combination of PyBDSF components | deg | pos.eq.ra;meta.main |
rFApFlux | rFApFlux | PanSTARRs r-band forced aperture photometry flux | uJy | N/A |
rFApFluxErr | rFApFluxErr | PanSTARRs r-band forced aperture photometry flux error | uJy | N/A |
rFApMag | rFApMag | PanSTARRs r-band forced aperture photometry magnitude | mag | N/A |
rFApMagErr | rFApMagErr | PanSTARRs r-band forced aperture photometry magnitude error | mag | N/A |
rFKronFlux | rFKronFlux | PanSTARRs r-band forced photometry Kron flux | uJy | N/A |
rFKronFluxErr | rFKronFluxErr | PanSTARRs r-band forced photometry Kron flux error | uJy | N/A |
S_Code | Gaus | A code the defines the source structure in terms of the fitted Gaussian components: ’S’ indicates an isolated source that is fit with a single Gaussian; ‘C’ represents sources that are fit by a single Gaussian but are within an island of emission that also contains other sources; and ‘M’ is used for sources with are extended and fit with multiple Gaussians. | N/A | N/A |
Source_Name | ID | The radio name of the source, automatically generated from RA and DEC in most cases | N/A | meta.id;meta.main |
specAGN | specAGN | Flag indicating spectroscopically identified AGN | N/A | N/A |
Total_flux | Total flux | The total, integrated Stokes I flux density of the source at the reference frequency | mJy | N/A |
U__rest | U_rest | Estimated rest frame U-band magnitude (for z_best) | mag | N/A |
u_rest | u_rest | Estimated rest frame u-band magnitude (for z_best) | mag | N/A |
V_rest | V_rest | Estimated rest frame V-band magnitude (for z_best) | mag | N/A |
w1_rest | w1_rest | Estimated rest frame w1-band magnitude (for z_best) | mag | N/A |
W1Flux | W1Flux | AllWISE W1 profile-fit photometry flux | uJy | N/A |
W1FluxErr | W1FluxErr | AllWISE W1 profile-fit photometry flux error | uJy | N/A |
W1Mag | W1Mag | AllWISE W1 profile-fit photometry magnitude | mag | N/A |
W1MagErr | W1MagErr | AllWISE W1 profile-fit photometry magnitude error | mag | N/A |
w2_rest | w2_rest | Estimated rest frame w2-band magnitude (for z_best) | mag | N/A |
W2Flux | W2Flux | AllWISE W1 profile-fit photometry flux | uJy | N/A |
W2FluxErr | W2FluxErr | AllWISE W1 profile-fit photometry flux error | uJy | N/A |
W2Mag | W2Mag | AllWISE W1 profile-fit photometry magnitude | mag | N/A |
W2MagErr | W2MagErr | AllWISE W1 profile-fit photometry magnitude error | mag | N/A |
w3_rest | w3_rest | Estimated rest frame w3-band magnitude (for z_best) | mag | N/A |
W3Flux | W3Flux | AllWISE W1 profile-fit photometry flux | uJy | N/A |
W3FluxErr | W3FluxErr | AllWISE W1 profile-fit photometry flux error | uJy | N/A |
W3Mag | W3Mag | AllWISE W1 profile-fit photometry magnitude | mag | N/A |
W3MagErr | W3MagErr | AllWISE W1 profile-fit photometry magnitude error | mag | N/A |
W4Flux | W4Flux | AllWISE W1 profile-fit photometry flux | uJy | N/A |
W4FluxErr | W4FluxErr | AllWISE W1 profile-fit photometry flux error | uJy | N/A |
W4Mag | W4Mag | AllWISE W1 profile-fit photometry magnitude | mag | N/A |
W4MagErr | W4MagErr | AllWISE W1 profile-fit photometry magnitude error | mag | N/A |
XMMSL2_ID | XMMSL2_ID | ID in XMMSL2 catalog | N/A | N/A |
XrayClass | XrayClass | 2RXS or XMMSL2 X-ray source class: 1=AGN, 2=Galaxy/Star (based on criteria in Salvato+2017) | N/A | N/A |
yFApFlux | yFApFlux | PanSTARRs y-band forced aperture photometry flux | uJy | N/A |
yFApFluxErr | yFApFluxErr | PanSTARRs y-band forced aperture photometry flux error | uJy | N/A |
yFApMag | yFApMag | PanSTARRs y-band forced aperture photometry magnitude | mag | N/A |
yFApMagErr | yFApMagErr | PanSTARRs y-band forced aperture photometry magnitude error | mag | N/A |
yFKronFlux | yFKronFlux | PanSTARRs y-band forced photometry Kron flux | uJy | N/A |
yFKronFluxErr | yFKronFluxErr | PanSTARRs y-band forced photometry Kron flux error | uJy | N/A |
z1_area | z1_area | Integrated area of the primary 80% HPD CI peak | N/A | N/A |
z1_max | z1_max | Upper bound of the primary 80% HPD CI peak | N/A | N/A |
z1_median | z1_median | Median of the primary redshift peak above 80% HPD CI | N/A | N/A |
z1_min | z1_min | Lower bound of the primary 80% HPD CI peak | N/A | N/A |
z2_area | z2_area | Integrated area of the secondary 80% HPD CI peak | N/A | N/A |
z2_max | z2_max | Upper bound of the secondary 80% HPD CI peak | N/A | N/A |
z2_median | z2_median | Median of the secondary redshift peak (if present) above 80% HPD CI | N/A | N/A |
z2_min | z2_min | Lower bound of the secondary 80% HPD CI peak | N/A | N/A |
z_best | z_best | Best available redshift estimate | N/A | N/A |
z_best_source | z_best_source | Source of z_best, 0 = photometric, 1 = spectroscopic | N/A | N/A |
z_rest | z_rest | Estimated rest frame z-band magnitude (for z_best) | mag | N/A |
z_spec | z_spec | Literature Spectroscopic Redshift | N/A | N/A |
z_spec_source | z_spec_source | Source of z_spec, 1 = SDSS, 2 = DEEP 2/3, 4 = 3D-HST, 8 = Steidel et al. (2003), 16 = AEGIS-X, 32 = Huang et al. (2009) | N/A | N/A |
zFApFlux | zFApFlux | PanSTARRs z-band forced aperture photometry flux | uJy | N/A |
zFApFluxErr | zFApFluxErr | PanSTARRs z-band forced aperture photometry flux error | uJy | N/A |
zFApMag | zFApMag | PanSTARRs z-band forced aperture photometry magnitude | mag | N/A |
zFApMagErr | zFApMagErr | PanSTARRs z-band forced aperture photometry magnitude error | mag | N/A |
zFKronFlux | zFKronFlux | PanSTARRs z-band forced photometry Kron flux | uJy | N/A |
zFKronFluxErr | zFKronFluxErr | PanSTARRs z-band forced photometry Kron flux error | uJy | N/A |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
Source_Name | ID | The radio name of the source, automatically generated from RA and DEC in most cases | N/A | meta.id;meta.main | 1 |
RA | RA | Position from PyBDSF or combination of PyBDSF components | deg | pos.eq.ra;meta.main | 1 |
E_RA | error RA | Estimated by PyBDSF. Only fitting uncertainties are included | arcsec | stat.error;pos.eq.ra | 1 |
DEC | Dec | Position from PyBDSF or combination of PyBDSF components | deg | pos.eq.dec;meta.main | 1 |
E_DEC | error Dec | Estimated by PyBDSF. Only fitting uncertainties are included | arcsec | stat.error;pos.eq.dec | 1 |
Peak_flux | Peak flux | The peak Stokes I flux density per beam of the source | mJy/beam | N/A | 1 |
E_Peak_flux | error Peak flux | The 1-σ error on the peak flux density per beam of the source | mJy/beam | N/A | 1 |
Total_flux | Total flux | The total, integrated Stokes I flux density of the source at the reference frequency | mJy | N/A | 1 |
E_Total_flux | error Total flux | The 1-σ on the total flux density of the source | mJy | N/A | 1 |
Major | Major Axis | The FWHM of the major axis of the source, INCLUDING convolution with the 6-arcsec LOFAR beam | arcsec | N/A | 1 |
E_Maj | E_Maj | The 1-σ error on the FWHM of the major axis of the source | arcsec | N/A | 1 |
Minor | Minor Axis | The FWHM of the minor axis of the source, INCLUDING convolution with the 6-arcsec LOFAR beam | arcsec | N/A | 1 |
E_Min | E_Min | The 1-σ error on the FWHM of the minor axis of the source | arcsec | N/A | 1 |
DC_Maj | DC_Maj | The FWHM of the major axis of the source, after de-convolution with the 6-arcsec LOFAR beam | arcsec | N/A | 1 |
E_DC_Maj | E_DC_Maj | The 1-σ error on the FWHM of the deconvolved major axis of the source | arcsec | N/A | 1 |
DC_Min | DC_Min | The FWHM of the minor axis of the source, after de-convolution with the 6-arcsec LOFAR beam | arcsec | N/A | 1 |
E_DC_Min | E_DC_Min | The 1-σ error on the FWHM of the deconvolved minor axis of the source | arcsec | N/A | 1 |
PA | PA | The position angle of the major axis of the source measured east of north, INCLUDING convolution with the 6-arcsec LOFAR beam | deg | N/A | 1 |
E_PA | E_PA | The 1-σ error on the position angle of the major axis of the source | deg | N/A | 1 |
DC_PA | DC_PA | The position angle of the major axis of the source measured east of north, after de-convolution with the 6-arcsec LOFAR beam | deg | N/A | 1 |
E_DC_PA | E_DC_PA | The 1-σ error on the position angle of the deconvolved major axis of the source | deg | N/A | 1 |
Isl_rms | RMS noise | The average background rms value of the island | mJy/beam | N/A | 1 |
S_Code | Gaus | A code the defines the source structure in terms of the fitted Gaussian components: ’S’ indicates an isolated source that is fit with a single Gaussian; ‘C’ represents sources that are fit by a single Gaussian but are within an island of emission that also contains other sources; and ‘M’ is used for sources with are extended and fit with multiple Gaussians. | N/A | N/A | 1 |
Mosaic_ID | Mosaic | The name of the HETDEX mosaic in which the FITS image can be found | N/A | N/A | 1 |
Masked_Fraction | Masked_Fraction | The fraction of the source that is in the CLEAN mask | N/A | N/A | 1 |
ID_flag | ID_flag | Flag indicating the origin of the optical identification. 0 - no ID possible (too large or otherwise difficult) 1 - identification (or alck thereof) from maximum likelihood analysis 2 - match to a bright galaxy (either 2MASX or SDSS) 3? - association and identification (or lack therof) from LGZ, second digit is further flag 31 - output from LGZ 32 - output from LGZ (too-zoomed-in) 4? - association and identification (or lack therof) through deblend workflow 41 - deblend following flowchart classification of m sources 42 - deblend following LG | N/A | N/A | 1 |
ID_name | ID_name | PanSTARRs, AllWISE, 2MASX or SDSS name of optical identification | N/A | meta.id | 1 |
ID_ra | ID_ra | Right ascension of optical identification | deg | pos.eq.ra | 1 |
ID_dec | ID_dec | Declination of optical identification | deg | pos.eq.dec | 1 |
ML_LR | ML_LR | Likelihood ratio from maximum likelihood analysis | N/A | N/A | 1 |
LGZ_Size | LGZ_Size | Length of the largest diameter of the convex hull around the set of component elliptical Gaussians | arcsec | N/A | 1 |
LGZ_Width | LGZ_Width | Twice the maximum perpendicular distance of points on the convex hull to the largest diameter line | arcsec | N/A | 1 |
LGZ_PA | LGZ_PA | The position angle on the sky, measured east of north, of that largest diameter | deg | N/A | 1 |
LGZ_Assoc | LGZ_Assoc | Number of sources in the LGZ association | N/A | N/A | 1 |
LGZ_Assoc_Qual | LGZ_Assoc_Qual | LGZ association quality flag | N/A | N/A | 1 |
LGZ_ID_Qual | LGZ_ID_Qual | LGZ identification quality flag | N/A | N/A | 1 |
Deblended_from | Deblended_from | Name of PyBDSF multiple Gaussian component source from which this source was deblended | N/A | N/A | 1 |
AllWISE | AllWISE | Name of the source in the AllWISE catalogue | N/A | meta.id | 1 |
objid | objid | The PanSTARRs object ID | N/A | meta.id | 1 |
z_best | z_best | Best available redshift estimate | N/A | N/A | 1 |
z_best_source | z_best_source | Source of z_best, 0 = photometric, 1 = spectroscopic | N/A | N/A | 1 |
z_spec | z_spec | Literature Spectroscopic Redshift | N/A | N/A | 1 |
z_spec_source | z_spec_source | Source of z_spec, 1 = SDSS, 2 = DEEP 2/3, 4 = 3D-HST, 8 = Steidel et al. (2003), 16 = AEGIS-X, 32 = Huang et al. (2009) | N/A | N/A | 1 |
z1_median | z1_median | Median of the primary redshift peak above 80% HPD CI | N/A | N/A | 1 |
z1_min | z1_min | Lower bound of the primary 80% HPD CI peak | N/A | N/A | 1 |
z1_max | z1_max | Upper bound of the primary 80% HPD CI peak | N/A | N/A | 1 |
z1_area | z1_area | Integrated area of the primary 80% HPD CI peak | N/A | N/A | 1 |
z2_median | z2_median | Median of the secondary redshift peak (if present) above 80% HPD CI | N/A | N/A | 1 |
z2_min | z2_min | Lower bound of the secondary 80% HPD CI peak | N/A | N/A | 1 |
z2_max | z2_max | Upper bound of the secondary 80% HPD CI peak | N/A | N/A | 1 |
z2_area | z2_area | Integrated area of the secondary 80% HPD CI peak | N/A | N/A | 1 |
specAGN | specAGN | Flag indicating spectroscopically identified AGN | N/A | N/A | 1 |
mqcAGN | mqcAGN | Flag indicating source is included in Million Quasar Catalog compilation | N/A | N/A | 1 |
XrayClass | XrayClass | 2RXS or XMMSL2 X-ray source class: 1=AGN, 2=Galaxy/Star (based on criteria in Salvato+2017) | N/A | N/A | 1 |
_2RXS_ID | 2RXS_ID | ID in 2RXS catalog (if available) | N/A | N/A | 1 |
XMMSL2_ID | XMMSL2_ID | ID in XMMSL2 catalog | N/A | N/A | 1 |
IRClass | IRClass | Bit-flag indicating WISE AGN Class based on Assef+2012 selection criteria. 1 - 90% Completeness criteria, 2 - 75% Completeness criteria, 4 - 75% Reliability criteria, 8 - 90% Reliability criteria | N/A | N/A | 1 |
EBV | EBV | E(B-V) galactic extinction for the source based on its position and Schlegel, Finkbeiner and Davis (1998) extinction maps - http://argonaut.skymaps.info. Fluxes and magnitudes in the catalog have already been corrected based on this value. | N/A | N/A | 1 |
PanSTARRS_Missing | PanSTARRS_Missing | Boolean flag indicating source has no PS1 FAp available (and hence may be missing ID/photo-z) | N/A | N/A | 1 |
gFApFlux | gFApFlux | PanSTARRs g-band forced aperture photometry flux | uJy | N/A | 20 |
gFApFluxErr | gFApFluxErr | PanSTARRs g-band forced aperture photometry flux error | uJy | N/A | 20 |
gFApMag | gFApMag | PanSTARRs g-band forced aperture photometry magnitude | mag | N/A | 20 |
gFApMagErr | gFApMagErr | PanSTARRs g-band forced aperture photometry magnitude error | mag | N/A | 20 |
rFApFlux | rFApFlux | PanSTARRs r-band forced aperture photometry flux | uJy | N/A | 20 |
rFApFluxErr | rFApFluxErr | PanSTARRs r-band forced aperture photometry flux error | uJy | N/A | 20 |
rFApMag | rFApMag | PanSTARRs r-band forced aperture photometry magnitude | mag | N/A | 20 |
rFApMagErr | rFApMagErr | PanSTARRs r-band forced aperture photometry magnitude error | mag | N/A | 20 |
iFApFlux | iFApFlux | PanSTARRs i-band forced aperture photometry flux | uJy | N/A | 20 |
iFApFluxErr | iFApFluxErr | PanSTARRs i-band forced aperture photometry flux error | uJy | N/A | 20 |
iFApMag | iFApMag | PanSTARRs i-band forced aperture photometry magnitude | mag | N/A | 20 |
iFApMagErr | iFApMagErr | PanSTARRs i-band forced aperture photometry magnitude error | mag | N/A | 20 |
zFApFlux | zFApFlux | PanSTARRs z-band forced aperture photometry flux | uJy | N/A | 20 |
zFApFluxErr | zFApFluxErr | PanSTARRs z-band forced aperture photometry flux error | uJy | N/A | 20 |
zFApMag | zFApMag | PanSTARRs z-band forced aperture photometry magnitude | mag | N/A | 20 |
zFApMagErr | zFApMagErr | PanSTARRs z-band forced aperture photometry magnitude error | mag | N/A | 20 |
yFApFlux | yFApFlux | PanSTARRs y-band forced aperture photometry flux | uJy | N/A | 20 |
yFApFluxErr | yFApFluxErr | PanSTARRs y-band forced aperture photometry flux error | uJy | N/A | 20 |
yFApMag | yFApMag | PanSTARRs y-band forced aperture photometry magnitude | mag | N/A | 20 |
yFApMagErr | yFApMagErr | PanSTARRs y-band forced aperture photometry magnitude error | mag | N/A | 20 |
gFKronFlux | gFKronFlux | PanSTARRs g-band forced photometry Kron flux | uJy | N/A | 20 |
gFKronFluxErr | gFKronFluxErr | PanSTARRs g-band forced photometry Kron flux error | uJy | N/A | 20 |
rFKronFlux | rFKronFlux | PanSTARRs r-band forced photometry Kron flux | uJy | N/A | 20 |
rFKronFluxErr | rFKronFluxErr | PanSTARRs r-band forced photometry Kron flux error | uJy | N/A | 20 |
iFKronFlux | iFKronFlux | PanSTARRs i-band forced photometry Kron flux | uJy | N/A | 20 |
iFKronFluxErr | iFKronFluxErr | PanSTARRs i-band forced photometry Kron flux error | uJy | N/A | 20 |
zFKronFlux | zFKronFlux | PanSTARRs z-band forced photometry Kron flux | uJy | N/A | 20 |
zFKronFluxErr | zFKronFluxErr | PanSTARRs z-band forced photometry Kron flux error | uJy | N/A | 20 |
yFKronFlux | yFKronFlux | PanSTARRs y-band forced photometry Kron flux | uJy | N/A | 20 |
yFKronFluxErr | yFKronFluxErr | PanSTARRs y-band forced photometry Kron flux error | uJy | N/A | 20 |
W1Flux | W1Flux | AllWISE W1 profile-fit photometry flux | uJy | N/A | 20 |
W1FluxErr | W1FluxErr | AllWISE W1 profile-fit photometry flux error | uJy | N/A | 20 |
W1Mag | W1Mag | AllWISE W1 profile-fit photometry magnitude | mag | N/A | 20 |
W1MagErr | W1MagErr | AllWISE W1 profile-fit photometry magnitude error | mag | N/A | 20 |
W2Flux | W2Flux | AllWISE W1 profile-fit photometry flux | uJy | N/A | 20 |
W2FluxErr | W2FluxErr | AllWISE W1 profile-fit photometry flux error | uJy | N/A | 20 |
W2Mag | W2Mag | AllWISE W1 profile-fit photometry magnitude | mag | N/A | 20 |
W2MagErr | W2MagErr | AllWISE W1 profile-fit photometry magnitude error | mag | N/A | 20 |
W3Flux | W3Flux | AllWISE W1 profile-fit photometry flux | uJy | N/A | 20 |
W3FluxErr | W3FluxErr | AllWISE W1 profile-fit photometry flux error | uJy | N/A | 20 |
W3Mag | W3Mag | AllWISE W1 profile-fit photometry magnitude | mag | N/A | 20 |
W3MagErr | W3MagErr | AllWISE W1 profile-fit photometry magnitude error | mag | N/A | 20 |
W4Flux | W4Flux | AllWISE W1 profile-fit photometry flux | uJy | N/A | 20 |
W4FluxErr | W4FluxErr | AllWISE W1 profile-fit photometry flux error | uJy | N/A | 20 |
W4Mag | W4Mag | AllWISE W1 profile-fit photometry magnitude | mag | N/A | 20 |
W4MagErr | W4MagErr | AllWISE W1 profile-fit photometry magnitude error | mag | N/A | 20 |
u_rest | u_rest | Estimated rest frame u-band magnitude (for z_best) | mag | N/A | 20 |
g_rest | g_rest | Estimated rest frame g-band magnitude (for z_best) | mag | N/A | 20 |
r_rest | r_rest | Estimated rest frame r-band magnitude (for z_best) | mag | N/A | 20 |
i_rest | i_rest | Estimated rest frame i-band magnitude (for z_best) | mag | N/A | 20 |
z_rest | z_rest | Estimated rest frame z-band magnitude (for z_best) | mag | N/A | 20 |
U__rest | U_rest | Estimated rest frame U-band magnitude (for z_best) | mag | N/A | 20 |
B_rest | B_rest | Estimated rest frame B-band magnitude (for z_best) | mag | N/A | 20 |
V_rest | V_rest | Estimated rest frame V-band magnitude (for z_best) | mag | N/A | 20 |
I__rest | I_rest | Estimated rest frame I-band magnitude (for z_best) | mag | N/A | 20 |
J_rest | J_rest | Estimated rest frame J-band magnitude (for z_best) | mag | N/A | 20 |
Ks_rest | Ks_rest | Estimated rest frame Ks-band magnitude (for z_best) | mag | N/A | 20 |
w1_rest | w1_rest | Estimated rest frame w1-band magnitude (for z_best) | mag | N/A | 20 |
w2_rest | w2_rest | Estimated rest frame w2-band magnitude (for z_best) | mag | N/A | 20 |
w3_rest | w3_rest | Estimated rest frame w3-band magnitude (for z_best) | mag | N/A | 20 |
VOResource XML (that's something exclusively for VO nerds)