Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Apertif Time Domain Data Release'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| compound_beam | Compound Beam | N/A | N/A | N/A |
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| detection | Detection | N/A | N/A | N/A |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
| SR | Search Radius | Search radius | deg | N/A |
| target | Target Name | Name of the target. Matches also partial input (e.g. T1403+5324 or 1403+5324). | N/A | N/A |
| tied_array_beam | Tied Array Beam | N/A | N/A | N/A |
| time_min | Observation start time | N/A | d | time.start;obs.exposure |
| VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| _r | Dist. | Distance to cone center | deg | pos.distance |
| accref | PSRFITS file | N/A | N/A | meta.ref.url |
| compound_beam | Compound Beam | N/A | N/A | N/A |
| dec | Declination | N/A | deg | pos.eq.dec;meta.main |
| detection | Detection | 1 if an FRB was detected, 0 for a non-detection. | N/A | N/A |
| filesize | File size | N/A | kbyte | phys.size;meta.file |
| frb | FRB identifier | Name of the FRB if detected, linking to the FRB properties. None if non-detection. | N/A | N/A |
| obs_title | Observation Title | N/A | N/A | meta.id;meta.main |
| obsid | Dataset ID | ID of the data set | N/A | N/A |
| ra | Right ascension | N/A | deg | pos.eq.ra;meta.main |
| t_exptime | Exposure time | N/A | s | time.duration;obs.exposure |
| target | Observation target | Name of the observed target | N/A | N/A |
| tied_array_beam | Tied Array Beam | N/A | N/A | N/A |
| time_max | Observation end time | N/A | d | time.end;obs.exposure |
| time_min | Observation start time | N/A | d | time.start;obs.exposure |
| time_steps | Number of time bins | N/A | N/A | N/A |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| accref | PSRFITS file | N/A | N/A | meta.ref.url | 1 |
| _r | Dist. | Distance to cone center | deg | pos.distance | 10 |
| target | Observation target | Name of the observed target | N/A | N/A | 20 |
| ra | Right ascension | N/A | deg | pos.eq.ra;meta.main | 20 |
| dec | Declination | N/A | deg | pos.eq.dec;meta.main | 20 |
| time_min | Observation start time | N/A | d | time.start;obs.exposure | 20 |
| time_max | Observation end time | N/A | d | time.end;obs.exposure | 20 |
| detection | Detection | 1 if an FRB was detected, 0 for a non-detection. | N/A | N/A | 20 |
| frb | FRB identifier | Name of the FRB if detected, linking to the FRB properties. None if non-detection. | N/A | N/A | 20 |
| obs_title | Observation Title | N/A | N/A | meta.id;meta.main | 20 |
| obsid | Dataset ID | ID of the data set | N/A | N/A | 20 |
| compound_beam | Compound Beam | N/A | N/A | N/A | 20 |
| tied_array_beam | Tied Array Beam | N/A | N/A | N/A | 20 |
| t_exptime | Exposure time | N/A | s | time.duration;obs.exposure | 20 |
| time_steps | Number of time bins | N/A | N/A | N/A | 20 |
| filesize | File size | N/A | kbyte | phys.size;meta.file | 20 |
If you use this data, cite van Leeuwen et al. 2023 (2023A&A...672A.117V). The ARTS data release is licensed under the Creative Commons Attribution 3.0 License
VOResource XML (that's something exclusively for VO nerds)