This table is available for ADQL queries and through the TAP endpoint.
For a list of all services and tables belonging to this table's resource, see Information on resource 'Apertif DR-1'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2022A&A...667A..38A (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:apertif_dr1_pol_cubes, year=2020, title={Apertif DR-1}, author={Apertif Team}, url={https://vo.astron.nl/tableinfo/apertif_dr1.pol_cubes}, howpublished={{VO} resource provided by the The VO @ {ASTRON}} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | N/A |
owner | Owner | Owner of the data | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | a | N/A |
mime | Type | MIME type of the file served | N/A | meta.code.mime |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
centerAlpha | Ctr. RA | Approximate center of image, RA | deg | pos.eq.ra;meta.main |
centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | pos.eq.dec;meta.main |
imageTitle | Title | Synthetic name of the image | N/A | VOX:Image_Title |
instId | Instrument | Identifier of the originating instrument | N/A | INST_ID |
dateObs | Obs. date | Epoch at midpoint of observation | d | VOX:Image_MJDateObs |
nAxes | #axes | Number of axes in data | N/A | VOX:Image_Naxes |
pixelSize | Axes Lengths | Number of pixels along each of the axes | pix | VOX:Image_Naxis |
pixelScale | Scales | The pixel scale on each image axis | deg/pix | VOX:Image_Scale |
refFrame | Ref. Frame | Coordinate system reference frame | N/A | VOX:STC_CoordRefFrame |
wcs_equinox | Equinox | Equinox of the given coordinates | yr | VOX:STC_CoordEquinox |
wcs_projection | Proj. | FITS WCS projection type | N/A | VOX:WCS_CoordProjection |
wcs_refPixel | Ref. pixel | WCS reference pixel | pix | VOX:WCS_CoordRefPixel |
wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | VOX:WCS_CoordRefValue |
wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pix | VOX:WCS_CDMatrix |
bandpassId | Bandpass | Freeform name of the bandpass used | N/A | VOX:BandPass_ID |
bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | VOX:BandPass_Unit |
bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | VOX:BandPass_RefValue |
bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_HiLimit |
bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_LoLimit |
pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | VOX:Image_PixFlags |
coverage | Coverage | Field covered by the image | deg | N/A |
target | Field | Name of the field | N/A | meta.id |
obsid | ObsId | Unique id | N/A | meta.id |
related_products | Related products | Link related products for the observation | N/A | meta.ref.url |
valid | Passed validation | Whether or not the dataset has passed validation | N/A | meta.code.qual |
task_id | Task id | ID of the task | N/A | meta.id |
beam_number | Beam | Number of the beam | N/A | meta.id;instr.beam |
freqMin | min. Frequency | Minimum frequency | MHz | em.freq |
freqMax | max. Frequency | Maximum frequency | MHz | em.freq |
n_channels | # channels | Number of channels | N/A | em.bin |
pub_did | P. DID | Dataset identifier assigned by the publisher | N/A | meta.id;meta.main |
polarization | Polarization | Polarization Stokes | N/A | phys.polarization.stokes |
sigma_in | Sigma in | Noise in inner half degree of the image | uJy/beam | stat.error |
sigma_out | Sigma out | Noise at the edge of the residual image, more than a degree from the centre | uJy/beam | stat.error |
FT_max | FT_max | Maximum of the absolute of a Fourier Transform of the image | N/A | stat.max |
peak_inner | Peak inner | Maximum of the absolute pixel values in the inner half degree of the image | uJy/beam | stat.max |
bmin | Beam minor axis | The diameter of the FWHM minor axis of the synthesised beam | arcsec | phys.angsize;instr.beam |
Q_beam_frac | Stokes Q beam fraction | Fraction of Q image planes with beam minor axes less than 17.5’’ | N/A | stat.value |
U_beam_frac | Stokes U beam fraction | Fraction of U image planes with beam minor axes less than 17.5’’ | N/A | stat.value |
Q_noise_frac | Stokes Q noise fraction | Fraction of Q image planes with rms noise larger than 300 microJy/beam | N/A | stat.value |
U_noise_frac | Stokes U noise fraction | Fraction of U image planes with rms noise larger than 300 microJy/beam | N/A | stat.value |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
Copyright and such:
If you use this data, cite Adams et al. 2022 (2022A&A...667A..38A). Additionally, you can cite the service reference. The Apertif data release 1 is licensed under the Creative Commons Attribution 3.0 License